Client Management
12 of 12 client records
| Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFL-0042 | ops@horizonfreight.co.uk | United Kingdom | Logistics | FOB | Net 60 | $120,000 | 05/27/2026 | PM Priya Mehta | |||
| NCS-0291 | info@nexuscargo.de | Germany | Freight Forwarding | CIF | Net 30 | $85,000 | 05/27/2026 | DO Daniel Osei | |||
| MEG-0067 | exports@meridian-gmbh.de | Germany | Manufacturing | EXW | Prepaid | $50,000 | 05/26/2026 | RV Rohan Verma | |||
| SLP-0134 | logistics@sundaram.in | India | Logistics | FOB | Net 30 | $40,000 | 05/26/2026 | PM Priya Mehta | |||
| DFP-0158 | freight@deltapartners.nl | Netherlands | Freight Forwarding | CFR | Net 30 | $65,000 | 05/26/2026 | Unassigned | |||
| BTC-0089 | trade@bluestonesg.com | Singapore | Trading | CFR | Net 60 | $75,000 | 05/25/2026 | DO Daniel Osei | |||
| TGL-0094 | orders@transpacificgoods.hk | Hong Kong | Wholesale | EXW | Net 30 | $95,000 | 05/25/2026 | DO Daniel Osei | |||
| AGT-0055 | trade@apexglobal.ae | United Arab Emirates | Trading | DDP | Prepaid | $150,000 | 05/24/2026 | PM Priya Mehta | |||
| PTC-0178 | trade@pacifictrade.com | United States | Import/Export | DDP | Net 90 | $200,000 | 05/23/2026 | AK Aisha Kamara | |||
| HVT-0217 | info@harbourview.ca | Canada | Import/Export | DAP | Net 90 | $80,000 | 05/21/2026 | AK Aisha Kamara |
Showper page1–10 of 12 records